Cung cấp dẫn hướng phíp phenolic 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100 tới 360. Dùng để hỗ trợ, dẫn hướng piston và cần piston trong hệ thống gioăng phớt xi lanh thủy lực. Phíp phenolic được làm tự sợi vải tổng hợp, có tính năng chịu mài mòn, chịu nhiệt từ -60 tới 120 độ C, chịu được dầu và nhiều hóa chất, chất lỏng trong hệ thống thủy lực.
Thông tin bạc dẫn hướng Piston
Vật liệu | Phíp vải phenolic, Nhựa ptfe chịu mài mòn. |
Hình dạng vòng dẫn hướng | Hình dẹt cắt chéo. |
Kích thước | Nhiều loại kích thước, cắt lẻ theo yêu cầu. |
Chịu nhiệt | từ -60 độ C tới 250 độ C, phụ thuộc nguyên liệu làm vòng bạc dẫn hướng |
Màu sắc | Trắng, đen, đỏ, vàng, xanh… |
Đặc tính vật liệu | Chịu nhiệt, chịu dầu, làm kín, đàn hồi, chịu hóa chất… |
Quy cách đóng gói | Đóng gói theo túi hoặc theo mét dài |
Kích thước phíp dẫn hướng WR
DẪN HƯỚNG GỖ PHÍP WR | Dẫn hướng phíp WR cột 2 |
WR 22*18*9 | WR 120*114*16 |
WR 35*31*15 | WR 120*114*20 |
WR 40*35*5.5 | WR 120*114*22 |
WR 40*35*9.5 | WR 120*114*23.5 |
WR 40*35*10 | WR 120*114*25 |
WR 40*35*12.5 | WR 120*114*30 |
WR 40*35*15 | WR 120*114*35 |
WR 40*36*15 | WR 120*114*40 |
WR 40*39*10 | WR 120*115*8 |
WR 45*39*10 | WR 120*115*9.5 |
WR 45*39*12 | WR 120*115*12.5 |
WR 45*39*12.5 | WR 120*115*15 |
WR 45*39*15 | WR 120*115*20 |
WR 45*40*5.5 | WR 124*120*20 |
WR 45*40*9.5 | WR 125*115*15 |
WR 45*40*15 | WR 125*117*15 |
WR 50*43*8 | WR 125*118*9.5 |
WR 50*44*10 | WR 125*118*15 |
WR 50*44*15 | WR 125*119*9.5 |
WR 50*45*5.5 | WR 125*119*15 |
WR 50*45*8 | WR 125*119*16 |
WR 50*45*9.5 | WR 125*119*25 |
WR 50*45*12 | WR 125*119*40 |
WR 50*45*15 | WR 125*120*8 |
WR 50*46*15 | WR 125*120*9.5 |
WR 55*46*15 | WR 125*120*15 |
WR 55*50*5.5 | WR 125*120*20 |
WR 55*50*9.5 | WR 125*120*25 |
WR 55*50*15 | WR 127*120*32 |
WR 55*50*20 | WR 130*120*9.5 |
WR 55*51*15 | WR 130*120*15 |
WR 60*54*15 | WR 130*122*15 |
WR 60*55*5.5 | WR 130*123*9.5 |
WR 60*55*6 | WR 130*123*15 |
WR 60*55*9.5 | WR 130*123*30 |
WR 60*55*15 | WR 130*124*9.5 |
WR 60*55*20 | WR 130*124*16 |
WR 60*56*15 | WR 130*124*20 |
WR 63*58*5.5 | WR 130*124*25 |
WR 65*60*9.5 | WR 130*124*27 |
WR 65*60*15 | WR 130*124*40 |
WR 65*60*20 | WR 130*125*8 |
WR 70*64*15 | WR 130*125*9.5 |
WR 70*64*20 | WR 130*125*15 |
WR 70*64*25 | WR 130*125*20 |
WR 70*65*5.5 | WR 130*125*25 |
WR 70*65*6.1 | WR 130*125*30 |
WR 70*65*8 | WR 135*125*9.5 |
WR 70*65*9.5 | WR 135*125*15 |
WR 70*65*10 | WR 135*128*9.5 |
WR 70*65*15 | WR 135*128*15 |
WR 70*65*20 | WR 135*128*25 |
WR 70*65*25 | WR 135*129*25 |
WR 70*66*15 | WR 135*129*40 |
WR 75*65*8 | WR 135*130*8 |
WR 75*69*15 | WR 135*130*9.5 |
WR 75*69*25 | WR 135*130*15 |
WR 75*70*5.5 | WR 138*133*23.5 |
WR 75*70*6.1 | WR 140*128*9.5 |
WR 75*70*8 | WR 140*128*12.5 |
WR 75*70*9.5 | WR 140*128*17.5 |
WR 75*70*10 | WR 140*132*15 |
WR 75*70*12.5 | WR 140*132*22 |
WR 75*70*15 | WR 140*133*9.5 |
WR 75*70*20 | WR 140*133*20 |
WR 75*70*25 | WR 140*133*30 |
WR 75*71*15 | WR 140*133*35 |
WR 80*72*15 | WR 140*133*40 |
WR 80*74*15 | WR 140*134*17.5 |
WR 80*74*9.5 | WR 140*134*20 |
WR 80*74*20 | WR 140*134*25 |
WR 80*74*25 | WR 140*134*40 |
WR 80*74*30 | WR 140*135*8 |
WR 80*75*5.5 | WR 140*135*9.5 |
WR 80*75*9.5 | WR 140*135*15 |
WR 80*75*12.5 | WR 140*135*20 |
WR 80*75*15 | WR 145*133*12.5 |
WR 80*75*20 | WR 145*138*9.5 |
WR 80*75*25 | WR 145*138*15 |
WR 80*76*15 | WR 145*138*20 |
WR 85*77*15 | WR 145*139*25 |
WR 85*79*15 | WR 145*139*40 |
WR 85*79*25 | WR 145*140*7.9 |
WR 85*80*5.5 | WR 145*140*9.5 |
WR 85*80*6.1 | WR 145*140*15 |
WR 85*80*8 | WR 150*138*12.5 |
WR 85*80*9.5 | WR 150*138*17.5 |
WR 85*80*12.5 | WR 150*143*15 |
WR 85*80*15 | WR 150*143*17.5 |
WR 85*80*20 | WR 150*143*20 |
WR 90*80*8 | WR 150*143*21 |
WR 90*81*9.5 | WR 150*143*22 |
WR 90*81*12.5 | WR 150*143*30 |
WR 90*82*15 | WR 150*143*35 |
WR 90*84*9.5 | WR 150*143*40 |
WR 90*84*12 | WR 150*143*45 |
WR 90*84*12.5 | WR 150*144*15 |
WR 90*84*15 | WR 150*144*25 |
WR 90*84*20 | WR 150*144*40 |
WR 90*84*25 | WR 150*145*7.9 |
WR 90*84*30 | WR 150*145*9.5 |
WR 90*85*5.5 | WR 150*145*15 |
WR 90*85*6.1 | WR 152*145*16 |
WR 90*85*8 | WR 155*149*25 |
WR 90*85*9.7 | WR 160*148*15 |
WR 90*85*12.5 | WR 160*148*20 |
WR 90*85*15 | WR 160*153*15 |
WR 90*85*20 | WR 160*153*20 |
WR 90*85*30 | WR 160*153*25 |
WR 90*85*9.5 | WR 160*153*30 |
WR 95*80*8 | WR 160*153*35 |
WR 95*84*20 | WR 160*153*40 |
WR 95*86*9.5 | WR 160*153*45 |
WR 95*86*10 | WR 160*154*15 |
WR 95*86*12.5 | WR 160*154*25 |
WR 95*86*20 | WR 160*154*40 |
WR 95*87*15 | WR 160*155*7.9 |
WR 95*89*9.5 | WR 160*155*9.5 |
WR 95*89*12.5 | WR 160*155*15 |
WR 95*89*15 | WR 160*155*30 |
WR 95*89*20 | WR 160*156*20 |
WR 95*89*25 | WR 165*157*15 |
WR 95*90*6.1 | WR 165*157*25 |
WR 95*90*7.9 | WR 165*158*15 |
WR 95*90*9.5 | WR 165*159*25 |
WR 95*90*12.5 | WR 165*159*30 |
WR 95*90*15 | WR 165*159*40 |
WR 100*91*9.5 | WR 165*160*9.5 |
WR 100*91*12.5 | WR 165*160*30 |
WR 100*92*15 | 168.8*160.8*8.8 |
WR 100*94*6.1 | WR 170*158*20 |
WR 100*94*12 | WR 170*162*9.5 |
WR 100*94*12.5 | WR 170*162*25 |
WR 100*94*15 | WR 170*162*15 |
WR 100*94*20 | WR 170*162*45 |
WR 100*94*22 | WR 170*162*50 |
WR 100*94*25 | WR 170*163*9.5 |
WR 100*94*30 | WR 170*163*40 |
WR 100*95*5.5 | WR 170*164*9.5 |
WR 100*95*6.1 | WR 170*164*25 |
WR 100*95*6.5 | WR 170*164*40 |
WR 100*95*7.9 | WR 170*165*9.5 |
WR 100*95*8 | WR 170*165*15 |
WR 100*95*9.5 | WR 170*166*20 |
WR 100*95*9.7 | WR 175*167*15 |
WR 100*95*12.5 | WR 175*168*15 |
WR 100*95*15 | WR 175*168*25 |
WR 105*96*9.5 | WR 175*169*40 |
WR 105*96*12.5 | WR 175*170*15 |
WR 105*97*15 | WR 180*172*20 |
WR 105*99*12 | WR 180*168*22.5 |
WR 105*99*15 | WR 180*172*22 |
WR 105*99*25 | WR 180*172*22.5 |
WR 105*100*6.1 | WR 180*172*40 |
WR 105*100*8 | WR 180*172*45 |
WR 105*100*9.5 | WR 180*173*30 |
WR 105*100*12.5 | WR 180*174*15 |
WR 105*100*15 | WR 180*174*40 |
WR 108*103*20 | WR 180*175*9.5 |
WR 108*104*20 | WR 180*175*15 |
WR 110*101*12.5 | WR 185*173*15 |
WR 110*101*9.5 | WR 185*173*22.5 |
WR 110*101*15 | WR 185*178*15 |
WR 110*102*15 | WR 186*180*25 |
WR 110*104*6.1 | WR 190*182*15 |
WR 110*104*12.5 | WR 190*182*20 |
WR 110*104*15 | WR 190*182*22.5 |
WR 110*104*20 | WR 190*182*45 |
WR 110*104*22 | WR 190*184*15 |
WR 110*104*22.5 | WR 190*184*20 |
WR 110*104*25 | WR 190*185*15 |
WR 110*104*30 | WR 190*185*25 |
WR 110*104*40 | WR 200*188*22.5 |
WR 110*105*6.1 | WR 200*192*22 |
WR 110*105*7.9 | WR 200*192*45 |
WR 110*105*9.5 | WR 200*195*9.5 |
WR 110*105*12.5 | WR 200*195*15 |
WR 110*105*15 | WR 200*195*20 |
WR 110*105*25 | WR 215*209*19 |
WR 115*106*9.5 | WR 215*209*20 |
WR 115*106*12.5 | WR 220*212*25 |
WR 115*106*15 | WR 225*213*25 |
WR 115*107*15 | WR 225*217*25 |
WR 115*109*15 | WR 225*217*45 |
WR 115*109*25 | WR 225*217*50 |
WR 115*109*40 | WR 225*219*20 |
WR 115*110*6.1 | WR 260*253*22 |
WR 115*110*8 | WR 360*354*30 |
WR 115*110*9.5 | WR- U CARBON 260 |
WR 115*110*12.5 | WR (DEN) 110*105*20 |
WR 115*110*15 | WR (DEN) 110*105*25 |
WR 120*110*15 | WR (DEN) 115*110*30 |
WR 120*111*9.5 | WR (DEN) 130*124*40 |
WR 120*111*9.7 | WR (DEN) 140*135*25 |
WR 120*111*15 | WR (DEN) 280*286*40 |
WR 120*112*15 | WR 280*292*35/15 |
WR 120*113*30 | (DEN) 280*300*10/18 |
WR 120*114*6.1 | (DEN) 290*278*35 |
WR 120*114*9.5 | (DEN) 360*354*30 |
WR 120*114*15 | WR 35*30*9.7 |
(DEN) 140*150*25.5/8.5 | |
(DEN) 159*154*14.7 | |
(DEN) 160*155*30 | |
(DEN) 180*174*20 | |
(DEN) 190*200*20.3/5.5 |
Reviews
There are no reviews yet.